Building Use: Detached single-family residence
Project Type: New passive house building
Passive house retreat in the woods.
State: | Washington | |
Dwelling Units: | 1 | |
PH Calculation Protocol(s): | PHIUS+ | |
PH Modeling Software(s): | WUFI Passive | |
PH Certification(s): | PHIUS | |
Year Of Construction: | 2017 | |
Project Size | ||
Floor Area: | 1,997.8 ft2iCFA | 185.6 m2iCFA |
Performance | ||
Annual heat demand: | 4.75 kBtu/yr•ft2iCFA | 15 kWh/yr•m2iCFA |
Heat load: | 2.57 Btu/hr•ft2iCFA | 8.1 W/m2iCFA |
Annual cooling demand: | 0.64 kBtu/yr•ft2iCFA | 2 kWh/yr•m2iCFA |
Cooling load: | 1.03 Btu/hr•ft2iCFA | 3.2 W/m2iCFA |
Primary energy demand: | 42 kBtu/yr•ft2iCFA | 132.5 kWh/yr•m2iCFA |
Airtightness: | 0.03 ft3/min•ft2 | |
Envelope | ||
Construction Type: | wood | |
Floor Assembly: | 5" slab + 10" EPS | |
Wall Assembly: | 2 x 6 structural wall, 11 7/8" I-joist wall with blown-in cellulose | |
Roof Assembly: | Truss roof with blown-in cellulose + 12" EPS | |
Windows: | Cascadia | |
Entry Doors: | Cascadia | |
Systems | ||
Ventilation system: | Zehnder | |
Heating/Cooling system: | Mitsubishi | |
Team | ||
Passive House Consultant: | Maren Longhurst | |
Passive House Consultant Certification: | PHIUS | |
Architect: | Sam Rodell Architects | |
Structural Engineer: | Sam Boydsten | |
Mechanical Engineer: | Terry Downs | |
Contractor: | Glenn Carter | |
Comments |